Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Raze Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2373 | |||
Price | $0.16 | $0.00110 | |||
1 Hour | ▲0.27% | ▼0.02% | |||
24 Hour | ▼1.28% | ▲3.74% | |||
30 Day | ▲52.27% | ▼0.91% | |||
7 Day | ▲17.02% | ▼1.78% | |||
YTD% | ▲72.79% | ▼79.32% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.31B | $131.31K | |||
Volume | $1.47B | $2.57K | |||
Volume / Marketcap | $0.0629 | $0.0195 | |||
Circulating Supply | 146,626,866,384 DOGE | 118,690,910 RAZE | |||
Total Supply | 146,626,866,384 DOGE | 120,000,000 RAZE | |||
Max Supply | 0 DOGE | 120,000,000 RAZE | |||
Start Date | 2013-12-15 | 2021-04-08 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | raze.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Privacy, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, Web3, View All | |||
Platform | BNB Chain, View All | Polkadot Ecosystem, Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |