Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Rebase GG | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4306 | |||
Price | $0.16 | $0.0182 | |||
1 Hour | ▲0.23% | ▼1.37% | |||
24 Hour | ▲6.78% | ▲3.70% | |||
30 Day | ▲43.79% | ▲59.97% | |||
7 Day | ▲2.80% | ▼6.61% | |||
YTD% | ▲70.20% | ▼85.12% | |||
Dominance | ▲1.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.97B | $0 | |||
Volume | $2.39B | $27.13K | |||
Volume / Marketcap | $0.10 | 0 | |||
Circulating Supply | 146,653,926,384 DOGE | 0 IRL | |||
Total Supply | 146,653,926,384 DOGE | 500,000,000 IRL | |||
Max Supply | 0 DOGE | 0 IRL | |||
Start Date | 2013-12-15 | 2022-07-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | rebase.gg | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Collectibles & NFTs, Scaling, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |