Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Resistor AI | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 9570 | |||
Price | $0.20 | $0.0000512 | |||
1 Hour | ▼0.63% | ▲0% | |||
24 Hour | ▲15.99% | ▲0% | |||
30 Day | ▲76.25% | ▼32.25% | |||
7 Day | ▲15.61% | ▼61.4% | |||
YTD% | ▲112.84% | ▲0% | |||
Dominance | ▲1.14% | ▲0% | |||
7d Chart | |||||
Market Cap | $28.73B | $0 | |||
Volume | $12.07B | $0 | |||
Volume / Marketcap | $0.42 | 0 | |||
Circulating Supply | 146,683,036,384 DOGE | 0 TOR | |||
Total Supply | 146,683,036,384 DOGE | 1,000,000,000 TOR | |||
Max Supply | 0 DOGE | 1,000,000,000 TOR | |||
Start Date | 2013-12-15 | 2024-04-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | resistorai.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Layer 2, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |