Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Scaleswap | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 8230 | |||
Price | $0.16 | $0.00971 | |||
1 Hour | ▲0.86% | ▼0.51% | |||
24 Hour | ▲6.37% | ▲0.05% | |||
30 Day | ▲43.61% | ▼42.83% | |||
7 Day | ▲2.51% | ▼1.99% | |||
YTD% | ▲69.85% | ▼50.81% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.92B | $0 | |||
Volume | $2.38B | $0.69 | |||
Volume / Marketcap | $0.10 | 0 | |||
Circulating Supply | 146,653,926,384 DOGE | 0 SCA | |||
Total Supply | 146,653,926,384 DOGE | 24,668,824 SCA | |||
Max Supply | 0 DOGE | 25,000,000 SCA | |||
Start Date | 2013-12-15 | 2021-04-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | scaleswap.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io polygonscan.com | |||
Message Board | - | scaleswap.iomedium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |