Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | sciVive | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 7256 | |||
Price | $0.16 | $0.0...52951 | |||
1 Hour | ▲0.14% | ▲0% | |||
24 Hour | ▼2.46% | ▼5.1% | |||
30 Day | ▲51.90% | ▲3.07% | |||
7 Day | ▲16.46% | ▲9.51% | |||
YTD% | ▲71.69% | ▲46.78% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $0 | |||
Volume | $1.51B | $55.36 | |||
Volume / Marketcap | $0.0652 | 0 | |||
Circulating Supply | 146,626,006,384 DOGE | 0 SCIVIVE | |||
Total Supply | 146,626,006,384 DOGE | 65,300,000,000,000 SCIVIVE | |||
Max Supply | 0 DOGE | 65,300,000,000,000 SCIVIVE | |||
Start Date | 2013-12-15 | 2023-05-31 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | scivive.science | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | scan.pulsechain.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Generative AI, View All | |||
Industry | Medium of Exchange, Memes, View All | Memes, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |