Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Secret | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 525 | |||
Price | $0.16 | $0.18 | |||
1 Hour | ▼0.56% | ▲0.11% | |||
24 Hour | ▲0.31% | ▼3.74% | |||
30 Day | ▲51.77% | ▼3.97% | |||
7 Day | ▲16.43% | ▼9.92% | |||
YTD% | ▲72.68% | ▼65.48% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.3B | $52.26M | |||
Volume | $1.42B | $1.83M | |||
Volume / Marketcap | $0.0608 | $0.0349 | |||
Circulating Supply | 146,628,316,384 DOGE | 292,484,674 SCRT | |||
Total Supply | 146,628,316,384 DOGE | 308,623,548 SCRT | |||
Max Supply | 0 DOGE | 0 SCRT | |||
Start Date | 2013-12-15 | 2020-05-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | scrt.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | mintscan.io | |||
Message Board | - | forum.scrt.networkscrt.network | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Privacy, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, Injective Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |