Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Sentinel Protocol | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 651 | |||
Price | $0.16 | $0.0661 | |||
1 Hour | ▲0.96% | ▼0.99% | |||
24 Hour | ▼1.02% | ▼4.7% | |||
30 Day | ▲52.47% | ▲10.44% | |||
7 Day | ▲17.02% | ▲2.26% | |||
YTD% | ▲72.82% | ▼12.2% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $33.05M | |||
Volume | $1.47B | $11.82M | |||
Volume / Marketcap | $0.0630 | $0.36 | |||
Circulating Supply | 146,626,866,384 DOGE | 499,844,212 UPP | |||
Total Supply | 146,626,866,384 DOGE | 500,000,000 UPP | |||
Max Supply | 0 DOGE | 0 UPP | |||
Start Date | 2013-12-15 | 2018-06-18 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | sentinelprotocol.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | medium.comforum.sentinelprotocol.io | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.met.met.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DWF Labs Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |