Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Sinverse | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1634 | |||
Price | $0.16 | $0.00272 | |||
1 Hour | ▼0.39% | ▼0.03% | |||
24 Hour | ▼0.47% | ▼1.28% | |||
30 Day | ▲52.04% | ▼19.65% | |||
7 Day | ▲16.56% | ▼10.54% | |||
YTD% | ▲72.90% | ▼72.76% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.33B | $1.91M | |||
Volume | $1.43B | $227.46K | |||
Volume / Marketcap | $0.0612 | $0.12 | |||
Circulating Supply | 146,628,316,384 DOGE | 699,944,169 SIN | |||
Total Supply | 146,628,316,384 DOGE | 1,000,000,000 SIN | |||
Max Supply | 0 DOGE | 1,000,000,000 SIN | |||
Start Date | 2013-12-15 | 2021-10-17 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | sinverse.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | bscscan.com | |||
Message Board | - | medium.cominstagram.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Metaverse, PolkaFoundry Red Kite, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |