Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | SOLVE | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1272 | |||
Price | $0.16 | $0.00775 | |||
1 Hour | ▼0.52% | ▼0.17% | |||
24 Hour | ▲0.05% | ▲0.69% | |||
30 Day | ▲51.78% | ▼14.74% | |||
7 Day | ▲16.47% | ▲3.11% | |||
YTD% | ▲72.77% | ▼68.81% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.31B | $5.43M | |||
Volume | $1.42B | $119.16K | |||
Volume / Marketcap | $0.0611 | $0.0219 | |||
Circulating Supply | 146,628,316,384 DOGE | 700,125,013 SOLVE | |||
Total Supply | 146,628,316,384 DOGE | 1,000,000,000 SOLVE | |||
Max Supply | 0 DOGE | 0 SOLVE | |||
Start Date | 2013-12-15 | 2019-02-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | tuumio.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | tuumio.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | open.kakao.comt.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DWF Labs Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | Health, Enterprise Solutions, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |