Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | SophiaVerse | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4708 | |||
Price | $0.16 | $0.0141 | |||
1 Hour | ▼0.56% | ▼0.03% | |||
24 Hour | ▲0.31% | ▼0.89% | |||
30 Day | ▲51.77% | ▼11.87% | |||
7 Day | ▲16.43% | ▼0.86% | |||
YTD% | ▲72.68% | ▼84.9% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.3B | $0 | |||
Volume | $1.42B | $10.74K | |||
Volume / Marketcap | $0.0608 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 SOPH | |||
Total Supply | 146,628,316,384 DOGE | 1,000,000,000 SOPH | |||
Max Supply | 0 DOGE | 0 SOPH | |||
Start Date | 2013-12-15 | 2023-07-06 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | sophiaverse.ai | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Seedify, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |