Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | SpreadCoin | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 8541 | |||
Price | $0.16 | $0.000694 | |||
1 Hour | ▼0.5% | ▼0.07% | |||
24 Hour | ▲0.44% | ▲0.73% | |||
30 Day | ▲52.04% | ▲14.12% | |||
7 Day | ▲16.47% | ▲3.50% | |||
YTD% | ▲72.92% | ▲57.31% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.33B | $0 | |||
Volume | $1.41B | $0 | |||
Volume / Marketcap | $0.0606 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 SPR | |||
Total Supply | 146,628,316,384 DOGE | 11,159,260 SPR | |||
Max Supply | 0 DOGE | 0 SPR | |||
Start Date | 2013-12-15 | 2014-10-26 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | spreadcoin.info | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | chainz.cryptoid.info | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | PoW, X11, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | - | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | X11 | |||
Social |