Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Stake DAO | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2329 | |||
Price | $0.16 | $0.23 | |||
1 Hour | ▲0.26% | ▲0% | |||
24 Hour | ▲6.73% | ▼1.62% | |||
30 Day | ▲43.84% | ▼6.52% | |||
7 Day | ▲2.70% | ▼6.02% | |||
YTD% | ▲70.16% | ▼34.93% | |||
Dominance | ▲1.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.96B | $164.77K | |||
Volume | $2.39B | $1.63K | |||
Volume / Marketcap | $0.10 | $0.00988 | |||
Circulating Supply | 146,653,926,384 DOGE | 708,604 SDT | |||
Total Supply | 146,653,926,384 DOGE | 41,600,000 SDT | |||
Max Supply | 0 DOGE | 41,600,000 SDT | |||
Start Date | 2013-12-15 | 2021-01-21 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | stakedao.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | discord.ggt.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Yield Aggregator, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |