Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Stratos | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 871 | |||
Price | $0.16 | $0.41 | |||
1 Hour | ▲0.27% | ▲0.22% | |||
24 Hour | ▼1.28% | ▲1.50% | |||
30 Day | ▲52.27% | ▲8.09% | |||
7 Day | ▲17.02% | ▲1.55% | |||
YTD% | ▲72.79% | ▼65.87% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.31B | $15.95M | |||
Volume | $1.47B | $218.81K | |||
Volume / Marketcap | $0.0629 | $0.0137 | |||
Circulating Supply | 146,626,866,384 DOGE | 38,800,874 STOS | |||
Total Supply | 146,626,866,384 DOGE | 100,000,000 STOS | |||
Max Supply | 0 DOGE | 0 STOS | |||
Start Date | 2013-12-15 | 2021-06-13 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | thestratos.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.thestratos.org web3-explorer.thestratos.org | |||
Message Board | - | stratos-network.medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Storage, Polkastarter, View All | |||
Industry | Medium of Exchange, Memes, View All | Distributed Computing, Filesharing, View All | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |