Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Sukhavati Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 6381 | |||
Price | $0.16 | $0.000835 | |||
1 Hour | ▲0.27% | ▼1.52% | |||
24 Hour | ▼1.28% | ▼4.24% | |||
30 Day | ▲52.27% | ▼3.7% | |||
7 Day | ▲17.02% | ▲4.24% | |||
YTD% | ▲72.79% | ▼25.98% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.31B | $0 | |||
Volume | $1.47B | $419.35 | |||
Volume / Marketcap | $0.0629 | 0 | |||
Circulating Supply | 146,626,866,384 DOGE | 0 SKT | |||
Total Supply | 146,626,866,384 DOGE | 0 SKT | |||
Max Supply | 0 DOGE | 618,034,000 SKT | |||
Start Date | 2013-12-15 | 2021-08-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | sukhavati.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | t.me | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | OKX Ventures Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |