Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | The Arena | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 3303 | |||
Price | $0.16 | $0.00766 | |||
1 Hour | ▼0.4% | ▼1.66% | |||
24 Hour | ▲1.12% | ▼13.74% | |||
30 Day | ▲52.00% | ▲13.29% | |||
7 Day | ▲16.18% | ▲13.29% | |||
YTD% | ▲73.03% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.35B | $0 | |||
Volume | $1.41B | $250.14K | |||
Volume / Marketcap | $0.0603 | 0 | |||
Circulating Supply | 146,628,616,384 DOGE | 0 ARENA | |||
Total Supply | 146,628,616,384 DOGE | 10,000,000,000 ARENA | |||
Max Supply | 0 DOGE | 10,000,000,000 ARENA | |||
Start Date | 2013-12-15 | 2024-10-30 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | arena.social | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | snowtrace.io snowscan.xyz | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | x.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Social Token, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Avalanche Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |