Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | ThreeFold | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 6604 | |||
Price | $0.16 | $0.00898 | |||
1 Hour | ▲1.16% | ▲0% | |||
24 Hour | ▼1.08% | ▼0.16% | |||
30 Day | ▲52.94% | ▼12.53% | |||
7 Day | ▲16.98% | ▼2.89% | |||
YTD% | ▲72.85% | ▼48.46% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $0 | |||
Volume | $1.47B | $263.36 | |||
Volume / Marketcap | $0.0631 | 0 | |||
Circulating Supply | 146,626,866,384 DOGE | 0 TFT | |||
Total Supply | 146,626,866,384 DOGE | 963,963,803 TFT | |||
Max Supply | 0 DOGE | 1,000,000,000 TFT | |||
Start Date | 2013-12-15 | 2020-08-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | threefold.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | stellar.expert bscscan.com | |||
Message Board | - | threefold.io | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Smart Contracts, Storage, View All | |||
Industry | Medium of Exchange, Memes, View All | Distributed Computing, Filesharing, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |