Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | UniBot | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1209 | |||
Price | $0.16 | $6.35 | |||
1 Hour | ▼0.1% | ▼0.24% | |||
24 Hour | ▼0.49% | ▼0.24% | |||
30 Day | ▲52.41% | ▲16.88% | |||
7 Day | ▲16.66% | ▲5.52% | |||
YTD% | ▲72.99% | ▼90.41% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.34B | $6.35M | |||
Volume | $1.43B | $1.24M | |||
Volume / Marketcap | $0.0612 | $0.19 | |||
Circulating Supply | 146,628,316,384 DOGE | 1,000,000 UNIBOT | |||
Total Supply | 146,628,316,384 DOGE | 1,000,000 UNIBOT | |||
Max Supply | 0 DOGE | 1,000,000 UNIBOT | |||
Start Date | 2013-12-15 | 2023-06-16 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | unibot.app | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Telegram Bot, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |