Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Unique Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4028 | |||
Price | $0.16 | $0.00436 | |||
1 Hour | ▲0.14% | ▼1.17% | |||
24 Hour | ▼2.46% | ▼0.51% | |||
30 Day | ▲51.90% | ▲42.11% | |||
7 Day | ▲16.46% | ▲9.03% | |||
YTD% | ▲71.69% | ▼37.65% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $0 | |||
Volume | $1.51B | $51.24K | |||
Volume / Marketcap | $0.0652 | 0 | |||
Circulating Supply | 146,626,006,384 DOGE | 0 UNQ | |||
Total Supply | 146,626,006,384 DOGE | 1,041,977,890 UNQ | |||
Max Supply | 0 DOGE | 0 UNQ | |||
Start Date | 2013-12-15 | 2021-11-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | unique.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | app.subsocial.network | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Animoca Brands Portfolio, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Polkadot Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |