Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | USD Bancor | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 7862 | |||
Price | $0.16 | $0.13 | |||
1 Hour | ▲0.04% | ▲0.09% | |||
24 Hour | ▼2.72% | ▼3.23% | |||
30 Day | ▲52.11% | ▼6.72% | |||
7 Day | ▲17.66% | ▼0.92% | |||
YTD% | ▲71.55% | ▼33.21% | |||
Dominance | ▲0.99% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.15B | $0 | |||
Volume | $1.95B | $5.43 | |||
Volume / Marketcap | $0.0842 | 0 | |||
Circulating Supply | 146,623,676,384 DOGE | 0 USDB | |||
Total Supply | 146,623,676,384 DOGE | 79,317 USDB | |||
Max Supply | 0 DOGE | 0 USDB | |||
Start Date | 2013-12-15 | 2021-03-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | usdb.peg.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | blog.bancor.network | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Decentralized Exchange (DEX) Token, Stablecoin, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |