Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | USDX [Kava] | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 470 | |||
Price | $0.16 | $0.55 | |||
1 Hour | ▲0.23% | ▲0.13% | |||
24 Hour | ▲6.78% | ▼0.93% | |||
30 Day | ▲43.79% | ▼23.53% | |||
7 Day | ▲2.80% | ▼2.55% | |||
YTD% | ▲70.20% | ▼38.81% | |||
Dominance | ▲1.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.97B | $61.66M | |||
Volume | $2.39B | $275.07K | |||
Volume / Marketcap | $0.10 | $0.00446 | |||
Circulating Supply | 146,653,926,384 DOGE | 111,567,264 USDX | |||
Total Supply | 146,653,926,384 DOGE | 111,567,264 USDX | |||
Max Supply | 0 DOGE | 0 USDX | |||
Start Date | 2013-12-15 | 2020-08-20 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | kava.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | kava.mintscan.io kava.bigdipper.live | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Stablecoin, Algorithmic Stablecoin, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |