Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Vanar Chain | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 327 | |||
Price | $0.16 | $0.0677 | |||
1 Hour | ▼0.43% | ▼0.7% | |||
24 Hour | ▼5.52% | ▼6.58% | |||
30 Day | ▲52.46% | ▼16.58% | |||
7 Day | ▲17.92% | ▼5.89% | |||
YTD% | ▲69.81% | ▲23.67% | |||
Dominance | ▲0.99% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $22.91B | $109.6M | |||
Volume | $1.74B | $4.71M | |||
Volume / Marketcap | $0.0759 | $0.0429 | |||
Circulating Supply | 146,624,876,384 DOGE | 1,618,356,743 VANRY | |||
Total Supply | 146,624,876,384 DOGE | 1,762,751,040 VANRY | |||
Max Supply | 0 DOGE | 2,400,000,000 VANRY | |||
Start Date | 2013-12-15 | 2020-12-16 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | vanarchain.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io polygonscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Exnetwork Capital Portfolio, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |