Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Voltage Finance | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 3392 | |||
Price | $0.16 | $0.0000921 | |||
1 Hour | ▼0.1% | ▲0.03% | |||
24 Hour | ▼0.49% | ▼0.51% | |||
30 Day | ▲52.41% | ▲11.84% | |||
7 Day | ▲16.66% | ▲25.18% | |||
YTD% | ▲72.99% | ▼39.57% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.34B | $0 | |||
Volume | $1.43B | $190.35K | |||
Volume / Marketcap | $0.0612 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 VOLT | |||
Total Supply | 146,628,316,384 DOGE | 0 VOLT | |||
Max Supply | 0 DOGE | 0 VOLT | |||
Start Date | 2013-12-15 | 2022-02-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | voltage.finance | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, DApp, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |