Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Xai | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 298 | |||
Price | $0.16 | $0.17 | |||
1 Hour | ▲0.86% | ▲0.96% | |||
24 Hour | ▲6.37% | ▼0.16% | |||
30 Day | ▲43.61% | ▼13.76% | |||
7 Day | ▲2.51% | ▼5.97% | |||
YTD% | ▲69.85% | ▲0% | |||
Dominance | ▲1.01% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $22.92B | $127.84M | |||
Volume | $2.38B | $15.04M | |||
Volume / Marketcap | $0.10 | $0.12 | |||
Circulating Supply | 146,653,926,384 DOGE | 734,573,933 XAI | |||
Total Supply | 146,653,926,384 DOGE | 1,335,081,325 XAI | |||
Max Supply | 0 DOGE | 2,500,000,000 XAI | |||
Start Date | 2013-12-15 | 2024-01-03 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | xai.games | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | arbiscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Binance Launchpool, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |