Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | XELIS | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1233 | |||
Price | $0.16 | $3.93 | |||
1 Hour | ▼0.43% | ▼2.73% | |||
24 Hour | ▼5.52% | ▼8.79% | |||
30 Day | ▲52.46% | ▼43.98% | |||
7 Day | ▲17.92% | ▲15.24% | |||
YTD% | ▲69.81% | ▲0% | |||
Dominance | ▲0.99% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.91B | $5.91M | |||
Volume | $1.74B | $184.76K | |||
Volume / Marketcap | $0.0759 | $0.0312 | |||
Circulating Supply | 146,624,876,384 DOGE | 1,504,829 XEL | |||
Total Supply | 146,624,876,384 DOGE | 1,504,829 XEL | |||
Max Supply | 0 DOGE | 18,400,000 XEL | |||
Start Date | 2013-12-15 | 2024-08-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | xelis.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.xelis.io | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Privacy, Smart Contracts, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |