Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Zano | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 352 | |||
Price | $0.16 | $7.15 | |||
1 Hour | ▼0.68% | ▼0.82% | |||
24 Hour | ▼4.38% | ▼2.8% | |||
30 Day | ▲54.40% | ▲42.56% | |||
7 Day | ▲17.85% | ▲13.90% | |||
YTD% | ▲70.64% | ▲113.85% | |||
Dominance | ▲0.99% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.02B | $96.1M | |||
Volume | $1.72B | $371.06K | |||
Volume / Marketcap | $0.0748 | $0.00386 | |||
Circulating Supply | 146,624,876,384 DOGE | 13,431,787 ZANO | |||
Total Supply | 146,624,876,384 DOGE | 14,317,123 ZANO | |||
Max Supply | 0 DOGE | 0 ZANO | |||
Start Date | 2013-12-15 | 2020-01-17 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | zano.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.zano.org etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | Hybrid - PoW & PoS, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Atomic Swaps, DeFi, View All | |||
Industry | Medium of Exchange, Memes, View All | Medium of Exchange, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |