Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Zenon | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1308 | |||
Price | $0.16 | $0.78 | |||
1 Hour | ▼0.68% | ▲0% | |||
24 Hour | ▼4.38% | ▲0.40% | |||
30 Day | ▲54.40% | ▼13.34% | |||
7 Day | ▲17.85% | ▼1.77% | |||
YTD% | ▲70.64% | ▼64.88% | |||
Dominance | ▲0.99% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.02B | $4.94M | |||
Volume | $1.72B | $5.32K | |||
Volume / Marketcap | $0.0748 | $0.00107 | |||
Circulating Supply | 146,624,876,384 DOGE | 6,330,750 ZNN | |||
Total Supply | 146,624,876,384 DOGE | 7,102,886 ZNN | |||
Max Supply | 0 DOGE | 0 ZNN | |||
Start Date | 2013-12-15 | 2019-06-12 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | zenon.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.zenon.network etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | discordapp.comt.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |