Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | PlatinumBAR | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 8024 | |||
Price | $3.57 | $0.0574 | |||
1 Hour | ▲0.34% | ▲0.39% | |||
24 Hour | ▼13.87% | ▲1.43% | |||
30 Day | ▲34.42% | ▲44.63% | |||
7 Day | ▲52.85% | ▲20.39% | |||
YTD% | ▲1984.34% | ▲202.64% | |||
Dominance | ▲0.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.57B | $0 | |||
Volume | $2.15B | $38.03 | |||
Volume / Marketcap | $0.60 | 0 | |||
Circulating Supply | 998,844,884 WIF | 0 XPTX | |||
Total Supply | 998,844,884 WIF | 2,160,126 XPTX | |||
Max Supply | 0 WIF | 0 XPTX | |||
Start Date | 2023-12-19 | 2016-05-17 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | dogwifcoin.org | platinumbar.io | |||
Explorer | solscan.io | explorer.platinumbar.io | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, Quark, View All | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |