Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | dogwifhat | Waves | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 322 | |||
Price | $3.55 | $1.20 | |||
1 Hour | ▼1.16% | ▼2.03% | |||
24 Hour | ▼14.5% | ▼13.53% | |||
30 Day | ▲34.58% | ▲8.57% | |||
7 Day | ▲45.94% | ▲15.21% | |||
YTD% | ▲1970.81% | ▼57.35% | |||
Dominance | ▲0.12% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $3.54B | $139.53M | |||
Volume | $2.29B | $53.83M | |||
Volume / Marketcap | $0.65 | $0.39 | |||
Circulating Supply | 998,844,884 WIF | 116,186,464 WAVES | |||
Total Supply | 998,844,884 WIF | 116,186,464 WAVES | |||
Max Supply | 0 WIF | 0 WAVES | |||
Start Date | 2023-12-19 | 2016-06-02 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | dogwifcoin.org | waves.tech | |||
Explorer | solscan.io | wavesexplorer.com wscan.io | |||
Message Board | - | forum.wavesplatform.comwavestalk.org | |||
Source Code | - | github.com | |||
Discussion | - | t.metelegram.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | LPoS, View All | |||
Category | Doggone Doggerel, View All | Platform, Smart Contracts, View All | |||
Industry | Memes, View All | - | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |