Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DojoSwap | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 7227 | Rank 8 | |||
Price | $0.0182 | $0.16 | |||
1 Hour | ▼0.06% | ▼0.1% | |||
24 Hour | ▼5.68% | ▼0.49% | |||
30 Day | ▼24.81% | ▲52.41% | |||
7 Day | ▼2.57% | ▲16.66% | |||
YTD% | ▲0% | ▲72.99% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.34B | |||
Volume | $66.5 | $1.43B | |||
Volume / Marketcap | 0 | $0.0612 | |||
Circulating Supply | 0 DOJO | 146,628,316,384 DOGE | |||
Total Supply | 800,000,000 DOJO | 146,628,316,384 DOGE | |||
Max Supply | 800,000,000 DOJO | 0 DOGE | |||
Start Date | 2024-01-19 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | dojo.trading | dogecoin.com | |||
Explorer | - | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Injective Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |