Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dora Factory | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 735 | Rank 8 | |||
Price | $0.0463 | $0.16 | |||
1 Hour | ▼2.4% | ▲0.33% | |||
24 Hour | ▼9.97% | ▼2.46% | |||
30 Day | ▼9.43% | ▲52.50% | |||
7 Day | ▲6.06% | ▲16.56% | |||
YTD% | ▼42.3% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $24.89M | $23.17B | |||
Volume | $405.98K | $1.52B | |||
Volume / Marketcap | $0.0163 | $0.0653 | |||
Circulating Supply | 537,277,116 DORA | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 DORA | 146,626,006,384 DOGE | |||
Max Supply | 1,000,000,000 DORA | 0 DOGE | |||
Start Date | 2021-03-15 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | dorafactory.org | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | dorafactory.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DAO, Governance, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |