Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Drift | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 316 | Rank 1 | |||
Price | $0.48 | $69,454.19 | |||
1 Hour | ▲0.09% | ▼0.06% | |||
24 Hour | ▲0.48% | ▼0.47% | |||
30 Day | ▼10.57% | ▲14.64% | |||
7 Day | ▼11.41% | ▲3.72% | |||
YTD% | ▲0% | ▲57.25% | |||
Dominance | ▲0% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $115.94M | $1.37T | |||
Volume | $15.95M | $25.03B | |||
Volume / Marketcap | $0.14 | $0.0182 | |||
Circulating Supply | 242,757,450 DRIFT | 19,776,771 BTC | |||
Total Supply | 1,000,000,000 DRIFT | 19,776,771 BTC | |||
Max Supply | 0 DRIFT | 21,000,000 BTC | |||
Start Date | 2024-05-16 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | drift.trade | bitcoin.org | |||
Explorer | solscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |