Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DXdao | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 7425 | Rank 8 | |||
Price | $94.59 | $0.16 | |||
1 Hour | ▼0.05% | ▲0.27% | |||
24 Hour | ▼27.23% | ▼1.28% | |||
30 Day | ▼30.06% | ▲52.27% | |||
7 Day | ▼26.16% | ▲17.02% | |||
YTD% | ▼89.7% | ▲72.79% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.31B | |||
Volume | $38.1 | $1.47B | |||
Volume / Marketcap | 0 | $0.0629 | |||
Circulating Supply | 0 DXD | 146,626,866,384 DOGE | |||
Total Supply | 148,977 DXD | 146,626,866,384 DOGE | |||
Max Supply | 0 DXD | 0 DOGE | |||
Start Date | 2020-05-26 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | dxdao.eth.limo | dogecoin.com | |||
Explorer | etherscan.io blockchain.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | daotalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | daotalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, DAO, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |