Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | EasyFi | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2518 | Rank 1 | |||
Price | $0.00923 | $69,459.10 | |||
1 Hour | ▼0.07% | ▲0.28% | |||
24 Hour | ▲0.26% | ▲0.75% | |||
30 Day | ▲0.76% | ▲14.41% | |||
7 Day | ▼11.93% | ▲3.62% | |||
YTD% | ▼78.03% | ▲57.26% | |||
Dominance | ▲0% | ▲59.19% | |||
7d Chart | |||||
Market Cap | $58.83K | $1.37T | |||
Volume | $452.88 | $21.47B | |||
Volume / Marketcap | $0.00769 | $0.0156 | |||
Circulating Supply | 6,373,615 EZ | 19,776,840 BTC | |||
Total Supply | 10,000,000 EZ | 19,776,840 BTC | |||
Max Supply | 10,000,000 EZ | 21,000,000 BTC | |||
Start Date | 2020-10-07 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | easyfi.network | bitcoin.org | |||
Explorer | bscscan.com etherscan.io polygonscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, DAO, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |