Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Electra Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1161 | Rank 1 | |||
Price | $0.000391 | $69,665.78 | |||
1 Hour | ▲0.38% | ▲0.22% | |||
24 Hour | ▼3.64% | ▼0.72% | |||
30 Day | ▼38.2% | ▲15.22% | |||
7 Day | ▼5.31% | ▲4.02% | |||
YTD% | ▲19.67% | ▲57.73% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $7.06M | $1.38T | |||
Volume | $187.15K | $37.45B | |||
Volume / Marketcap | $0.0264 | $0.0271 | |||
Circulating Supply | 18,056,964,570 XEP | 19,776,703 BTC | |||
Total Supply | 18,056,964,570 XEP | 19,776,703 BTC | |||
Max Supply | 30,000,000,000 XEP | 21,000,000 BTC | |||
Start Date | 2021-01-08 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | electraprotocol.com | bitcoin.org | |||
Explorer | electraprotocol.network | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.comelectraprotocol.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discordapp.comt.me | - | |||
Announcement | reddit.com | - | |||
Consensus Algorithm | PoS, View All | PoW, SHA-256, View All | |||
Category | Atomic Swaps, Real World Assets, View All | Store Of Value, State Channel, View All | |||
Industry | Medium of Exchange, Logistics, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |