Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Epic Cash | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1220 | Rank 8 | |||
Price | $0.36 | $0.16 | |||
1 Hour | ▲0.09% | ▲0.04% | |||
24 Hour | ▲4.01% | ▼2.72% | |||
30 Day | ▼1.56% | ▲52.11% | |||
7 Day | ▲9.42% | ▲17.66% | |||
YTD% | ▲8.57% | ▲71.55% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $6.15M | $23.15B | |||
Volume | $709.15 | $1.95B | |||
Volume / Marketcap | $0.000115 | $0.0842 | |||
Circulating Supply | 17,279,628 EPIC | 146,623,676,384 DOGE | |||
Total Supply | 17,991,306 EPIC | 146,623,676,384 DOGE | |||
Max Supply | 21,000,000 EPIC | 0 DOGE | |||
Start Date | 2020-04-12 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | linktr.ee | dogecoin.com | |||
Explorer | explorer.epiccash.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Privacy, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |