Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ethernity Chain | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 563 | Rank 8 | |||
Price | $2.00 | $0.16 | |||
1 Hour | ▲0.26% | ▼0.5% | |||
24 Hour | ▼0.1% | ▲0.44% | |||
30 Day | ▲4.58% | ▲52.04% | |||
7 Day | ▼20.19% | ▲16.47% | |||
YTD% | ▼7.44% | ▲72.92% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $46.97M | $23.33B | |||
Volume | $1.58M | $1.41B | |||
Volume / Marketcap | $0.0335 | $0.0606 | |||
Circulating Supply | 23,467,658 ERN | 146,628,316,384 DOGE | |||
Total Supply | 30,000,000 ERN | 146,628,316,384 DOGE | |||
Max Supply | 30,000,000 ERN | 0 DOGE | |||
Start Date | 2021-02-28 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ethernity.io | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | ethernity.io | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Layer 2, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |