Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Evil Coin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8523 | Rank 1 | |||
Price | $0.00277 | $69,448.22 | |||
1 Hour | ▲0.30% | ▲0.20% | |||
24 Hour | ▲0.93% | ▲0.65% | |||
30 Day | ▲14.55% | ▲14.49% | |||
7 Day | ▲3.57% | ▲3.58% | |||
YTD% | ▲25.85% | ▲57.24% | |||
Dominance | ▲0% | ▲59.18% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $21.6B | |||
Volume / Marketcap | 0 | $0.0157 | |||
Circulating Supply | 0 EVIL | 19,776,840 BTC | |||
Total Supply | 21,020,383 EVIL | 19,776,840 BTC | |||
Max Supply | 0 EVIL | 21,000,000 BTC | |||
Start Date | 2016-01-31 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | evilcoin.xyz | bitcoin.org | |||
Explorer | 192.241.198.44:3001 | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X11, View All | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | - | SHA256 | |||
Social |