Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Exactly Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2180 | Rank 1 | |||
Price | $0.24 | $89,169.89 | |||
1 Hour | ▲0% | ▲1.25% | |||
24 Hour | ▼9.78% | ▼1.47% | |||
30 Day | ▼32.48% | ▲32.32% | |||
7 Day | ▼4.47% | ▲17.15% | |||
YTD% | ▼86% | ▲101.89% | |||
Dominance | ▲0% | ▲59.73% | |||
7d Chart | |||||
Market Cap | $372.28K | $1.76T | |||
Volume | $6.37K | $85.56B | |||
Volume / Marketcap | $0.0171 | $0.0485 | |||
Circulating Supply | 1,524,729 EXA | 19,782,428 BTC | |||
Total Supply | 10,000,000 EXA | 19,782,428 BTC | |||
Max Supply | 10,000,000 EXA | 21,000,000 BTC | |||
Start Date | 2023-08-03 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | exact.ly | bitcoin.org | |||
Explorer | optimistic.etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Optimism Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |