Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fame AI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 5430 | Rank 8 | |||
Price | $0.000262 | $0.16 | |||
1 Hour | ▲0.04% | ▼0.29% | |||
24 Hour | ▼1.72% | ▼4.66% | |||
30 Day | ▼13% | ▲53.34% | |||
7 Day | ▼6.59% | ▲17.39% | |||
YTD% | ▼67.94% | ▲70.03% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $22.94B | |||
Volume | $2.25K | $1.73B | |||
Volume / Marketcap | 0 | $0.0756 | |||
Circulating Supply | 0 FMC | 146,624,876,384 DOGE | |||
Total Supply | 10,000,000,000 FMC | 146,624,876,384 DOGE | |||
Max Supply | 10,000,000,000 FMC | 0 DOGE | |||
Start Date | 2023-12-25 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | getfame.ai | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |