Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FEED EVERY GORILLA | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 687 | Rank 1 | |||
Price | $0.000370 | $69,445.09 | |||
1 Hour | ▲2.52% | ▼0.11% | |||
24 Hour | ▲11.50% | ▲0.75% | |||
30 Day | ▲10.59% | ▲14.03% | |||
7 Day | ▲44.17% | ▲3.48% | |||
YTD% | ▲0% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $29.8M | $1.37T | |||
Volume | $317.02K | $19.16B | |||
Volume / Marketcap | $0.0106 | $0.0139 | |||
Circulating Supply | 80,541,528,882 FEG | 19,776,871 BTC | |||
Total Supply | 99,943,847,312 FEG | 19,776,871 BTC | |||
Max Supply | 100,000,000,000 FEG | 21,000,000 BTC | |||
Start Date | 2024-07-03 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | feg.io | bitcoin.org | |||
Explorer | bscscan.com etherscan.io basescan.org | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | fegtoken.medium.com | bitcointalk.org | |||
Source Code | docs.feg.io | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | Memes, View All | - | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |