Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FEED EVERY GORILLA | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 689 | Rank 8 | |||
Price | $0.000366 | $0.16 | |||
1 Hour | ▲1.91% | ▼0.1% | |||
24 Hour | ▲10.39% | ▼0.49% | |||
30 Day | ▲9.66% | ▲52.41% | |||
7 Day | ▲42.78% | ▲16.66% | |||
YTD% | ▲0% | ▲72.99% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $29.55M | $23.34B | |||
Volume | $315.91K | $1.43B | |||
Volume / Marketcap | $0.0106 | $0.0612 | |||
Circulating Supply | 80,541,528,882 FEG | 146,628,316,384 DOGE | |||
Total Supply | 99,943,847,312 FEG | 146,628,316,384 DOGE | |||
Max Supply | 100,000,000,000 FEG | 0 DOGE | |||
Start Date | 2024-07-03 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | feg.io | dogecoin.com | |||
Explorer | bscscan.com etherscan.io basescan.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | fegtoken.medium.com | - | |||
Source Code | docs.feg.io | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Smart Contracts, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Memes, View All | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |