Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Finxflo | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2406 | Rank 8 | |||
Price | $0.00127 | $0.16 | |||
1 Hour | ▲2.40% | ▼0.18% | |||
24 Hour | ▲45.60% | ▼2.06% | |||
30 Day | ▲53.89% | ▲52.18% | |||
7 Day | ▲41.64% | ▲16.09% | |||
YTD% | ▼21.6% | ▲71.86% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $114.95K | $23.19B | |||
Volume | $97.3K | $1.51B | |||
Volume / Marketcap | $0.85 | $0.0651 | |||
Circulating Supply | 90,464,781 FXF | 146,626,006,384 DOGE | |||
Total Supply | 150,000,000 FXF | 146,626,006,384 DOGE | |||
Max Supply | 150,000,000 FXF | 0 DOGE | |||
Start Date | 2021-02-09 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | finxflo.com | dogecoin.com | |||
Explorer | etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Polkastarter, Exnetwork Capital Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |