Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fiona | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 6110 | Rank 1 | |||
Price | $0.000000260 | $88,332.10 | |||
1 Hour | ▲0.05% | ▲0.37% | |||
24 Hour | ▲3.63% | ▼1.45% | |||
30 Day | ▼69.89% | ▲32.08% | |||
7 Day | ▼28.79% | ▲16.52% | |||
YTD% | ▲0% | ▲99.99% | |||
Dominance | ▲0% | ▲59.93% | |||
7d Chart | |||||
Market Cap | $0 | $1.75T | |||
Volume | $1.81K | $85.89B | |||
Volume / Marketcap | 0 | $0.0491 | |||
Circulating Supply | 0 FIONA | 19,782,371 BTC | |||
Total Supply | 420,690,000,000 FIONA | 19,782,371 BTC | |||
Max Supply | 420,690,000,000 FIONA | 21,000,000 BTC | |||
Start Date | 2024-10-09 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | fionaerc.org | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |