Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FirstCoin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8423 | Rank 1 | |||
Price | $0.000927 | $69,196.90 | |||
1 Hour | ▼0.12% | ▼0.04% | |||
24 Hour | ▼2.65% | ▼2.5% | |||
30 Day | ▲12.79% | ▲14.75% | |||
7 Day | ▲3.08% | ▲3.68% | |||
YTD% | ▼12.84% | ▲56.67% | |||
Dominance | ▲0% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $32.1B | |||
Volume / Marketcap | 0 | $0.0234 | |||
Circulating Supply | 0 FRST | 19,776,734 BTC | |||
Total Supply | 110,000,000 FRST | 19,776,734 BTC | |||
Max Supply | 0 FRST | 21,000,000 BTC | |||
Start Date | 2017-02-05 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | firstcoinproject.com | bitcoin.org | |||
Explorer | explorer.firstcoinproject.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | Scrypt | SHA256 | |||
Social |