Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FLOKI | MotaCoin | |||
---|---|---|---|---|---|
Rank | Rank 49 | Rank 2459 | |||
Price | $0.000249 | $0.00181 | |||
1 Hour | ▲0.64% | ▲0.04% | |||
24 Hour | ▼3.14% | ▼0.59% | |||
30 Day | ▲71.72% | ▼10.4% | |||
7 Day | ▲70.93% | ▼21.14% | |||
YTD% | ▲581.84% | ▼70.62% | |||
Dominance | ▲0.08% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.4B | $103.08K | |||
Volume | $894.94M | $0 | |||
Volume / Marketcap | $0.37 | N/A | |||
Circulating Supply | 9,603,897,250,896 FLOKI | 56,788,253 MOTA | |||
Total Supply | 9,683,169,538,042 FLOKI | 70,792,584 MOTA | |||
Max Supply | 0 FLOKI | 0 MOTA | |||
Start Date | 2021-07-09 | 2019-06-19 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | floki.com | motacoin.net | |||
Explorer | bscscan.com etherscan.io oklink.com | openchains.info chainz.cryptoid.info | |||
Message Board | realflokiinu.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, X13, View All | |||
Category | Metaverse, Doggone Doggerel, View All | - | |||
Industry | Gaming, Memes, View All | Payments, View All | |||
Platform | BNB Chain, Paal Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | X13 | |||
Social |