Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FLOKI | Nexa | |||
---|---|---|---|---|---|
Rank | Rank 46 | Rank 1058 | |||
Price | $0.000243 | $0.00000200 | |||
1 Hour | ▼1.02% | ▼1.62% | |||
24 Hour | ▲6.78% | ▲1.13% | |||
30 Day | ▲72.53% | ▲8.42% | |||
7 Day | ▲69.54% | ▲15.81% | |||
YTD% | ▲564.98% | ▼78.37% | |||
Dominance | ▲0.08% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.34B | $11.78M | |||
Volume | $1.54B | $159.06K | |||
Volume / Marketcap | $0.66 | $0.0135 | |||
Circulating Supply | 9,603,897,250,896 FLOKI | 5,859,620,000,000 NEXA | |||
Total Supply | 9,683,169,538,042 FLOKI | 6,692,770,000,000 NEXA | |||
Max Supply | 0 FLOKI | 21,000,000,000,000 NEXA | |||
Start Date | 2021-07-09 | 2023-02-02 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | floki.com | nexa.org | |||
Explorer | bscscan.com etherscan.io oklink.com | explorer.nexa.org | |||
Message Board | realflokiinu.medium.com | - | |||
Source Code | github.com | gitlab.com | |||
Discussion | - | discord.ggt.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, View All | |||
Category | Metaverse, Doggone Doggerel, View All | Store Of Value, DeFi, View All | |||
Industry | Gaming, Memes, View All | - | |||
Platform | BNB Chain, Paal Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |