Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FLOKI | Quick Intel | |||
---|---|---|---|---|---|
Rank | Rank 46 | Rank 6314 | |||
Price | $0.000243 | $0.0289 | |||
1 Hour | ▼1.64% | ▲1.12% | |||
24 Hour | ▲5.54% | ▲2.01% | |||
30 Day | ▲72.63% | ▲116.05% | |||
7 Day | ▲69.63% | ▼7.3% | |||
YTD% | ▲565.60% | ▲41.07% | |||
Dominance | ▲0.08% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.34B | $0 | |||
Volume | $1.54B | $1.17K | |||
Volume / Marketcap | $0.66 | 0 | |||
Circulating Supply | 9,603,897,250,896 FLOKI | 0 QKNTL | |||
Total Supply | 9,683,169,538,042 FLOKI | 79,958,146 QKNTL | |||
Max Supply | 0 FLOKI | 0 QKNTL | |||
Start Date | 2021-07-09 | 2023-05-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | floki.com | quickintel.io | |||
Explorer | bscscan.com etherscan.io oklink.com | etherscan.io arbiscan.io | |||
Message Board | realflokiinu.medium.com | linktr.ee | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Doggone Doggerel, View All | - | |||
Industry | Gaming, Memes, View All | - | |||
Platform | BNB Chain, Paal Ecosystem, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |