Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Folder Protocol | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8735 | Rank 8 | |||
Price | $0.00800 | $0.16 | |||
1 Hour | ▲0% | ▲0.33% | |||
24 Hour | ▲0% | ▼2.46% | |||
30 Day | ▲0% | ▲52.50% | |||
7 Day | ▲0% | ▲16.56% | |||
YTD% | ▲0.03% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.17B | |||
Volume | $0 | $1.52B | |||
Volume / Marketcap | 0 | $0.0653 | |||
Circulating Supply | 0 FOL | 146,626,006,384 DOGE | |||
Total Supply | 200,000,000 FOL | 146,626,006,384 DOGE | |||
Max Supply | 200,000,000 FOL | 0 DOGE | |||
Start Date | 2020-11-16 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | folderlabs.io | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | folderlabs.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Storage, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Filesharing, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |