Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Frontier | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1133 | Rank 1 | |||
Price | $0.55 | $69,196.90 | |||
1 Hour | ▼0.9% | ▼0.04% | |||
24 Hour | ▼3.14% | ▼2.5% | |||
30 Day | ▲2.88% | ▲14.75% | |||
7 Day | ▼15.43% | ▲3.68% | |||
YTD% | ▲28.18% | ▲56.67% | |||
Dominance | ▲0.00% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $7.8M | $1.37T | |||
Volume | $95.74K | $32.1B | |||
Volume / Marketcap | $0.0122 | $0.0234 | |||
Circulating Supply | 14,292,347 FRONT | 19,776,734 BTC | |||
Total Supply | 90,000,000 FRONT | 19,776,734 BTC | |||
Max Supply | 0 FRONT | 21,000,000 BTC | |||
Start Date | 2020-09-15 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | frontier.xyz | bitcoin.org | |||
Explorer | solscan.io explorer.selfchain.xyz explorer.selfchain.io etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.frontierwallet.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |