Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Gains Network | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 541 | Rank 1 | |||
Price | $1.87 | $89,285.37 | |||
1 Hour | ▲1.31% | ▲1.46% | |||
24 Hour | ▼2.24% | ▼1.31% | |||
30 Day | ▼0.02% | ▲32.45% | |||
7 Day | ▲3.39% | ▲17.41% | |||
YTD% | ▼63.1% | ▲102.15% | |||
Dominance | ▲0.00% | ▲59.83% | |||
7d Chart | |||||
Market Cap | $62.1M | $1.77T | |||
Volume | $2.65M | $85.52B | |||
Volume / Marketcap | $0.0427 | $0.0484 | |||
Circulating Supply | 33,267,261 GNS | 19,782,428 BTC | |||
Total Supply | 33,267,261 GNS | 19,782,428 BTC | |||
Max Supply | 0 GNS | 21,000,000 BTC | |||
Start Date | 2021-11-01 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | gains.trade | bitcoin.org | |||
Explorer | polygonscan.com arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | gainsnetwork-io.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |